1919 World Series
1919 World Series | ||
Cincinnati Reds (NL), 5 | ||
Chicago White Sox (AL), 3 |
GAME 1 AT CINCINNATI - WEDNESDAY OCTOBER 1, 1919 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
CHICAGO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
CINCINNATI | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | X | 9 | 14 | 1 | |
Pitchers: CICOTTE, Wilkinson (4), Lowdermilk (8) vs RUETHER
Runners advanced: Cincinnati: By Ruether 5, Daubert 4, Wingo 3, Rath 2, Groh 2, Neale 1,
Roush 1, Duncan 1; Total 19.
Chicago: By Jackson 2, Felsch 1, Gandil 1, Weaver 1; Total 5.
Runs Batted In: Cincinnati: Ruether 3, Groh 2, Daubert 1, Rath 1, Duncan 1, Wingo 1.
Chicago:Gandil 1.
Attendance:30,511
Runners advanced: Cincinnati: By Ruether 5, Daubert 4, Wingo 3, Rath 2, Groh 2, Neale 1,
Roush 1, Duncan 1; Total 19.
Chicago: By Jackson 2, Felsch 1, Gandil 1, Weaver 1; Total 5.
Runs Batted In: Cincinnati: Ruether 3, Groh 2, Daubert 1, Rath 1, Duncan 1, Wingo 1.
Chicago:Gandil 1.
Attendance:30,511
GAME 2 AT CINCINNATI - THURSDAY OCTOBER 2, 1919 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
CHICAGO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 1 | |
CINCINNATI | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | X | 4 | 4 | 2 | |
Pitchers: WILLIAMS vs SALLEE
Runners advanced: Cincinnati: By Kopf 3, Roush 2, Neale 2, Daubert 1, Rath 1, Duncan 1; Total 10.
Chicago: By Felsch 3, Schalk 2, Jackson 1; Total 6.
Runs Batted In: Cincinnati: Kopf 2, Roush 1, Neale 1. Wingo 1.
Attendance: 29,690
Runners advanced: Cincinnati: By Kopf 3, Roush 2, Neale 2, Daubert 1, Rath 1, Duncan 1; Total 10.
Chicago: By Felsch 3, Schalk 2, Jackson 1; Total 6.
Runs Batted In: Cincinnati: Kopf 2, Roush 1, Neale 1. Wingo 1.
Attendance: 29,690
GAME 3 AT CHICAGO - FRIDAY OCTOBER 3, 1919 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
CINCINNATI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
CHICAGO | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 | |
Pitchers: FISHER, Luque (8) vs KERR
Runners advanced: Cincinnati: By Kopf 1, Rariden 1, Roush 1; Total 3.
Chicago: By Gandil 3, Felsch 2, Schalk 1, Weaver 1; Total 7.
Runs Batted In: Chicago:Gandil 1, Schalk 1.
Attendance: 29,126
Runners advanced: Cincinnati: By Kopf 1, Rariden 1, Roush 1; Total 3.
Chicago: By Gandil 3, Felsch 2, Schalk 1, Weaver 1; Total 7.
Runs Batted In: Chicago:Gandil 1, Schalk 1.
Attendance: 29,126
GAME 4 AT CHICAGO - SATURDAY OCTOBER 4, 1919 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
CINCINNATI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
CHICAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Pitchers: RING vs CICOTTE
Runners advanced: Cincinnati: By Neale 2, Kopf 1; Total 3.
Chicago: By Jackson 2, Felsch 1, Weaver 1; Total 4.
Runs Batted In: Cincinnati: Kopf 1, Neale 1.
Attendance: 34,363
Runners advanced: Cincinnati: By Neale 2, Kopf 1; Total 3.
Chicago: By Jackson 2, Felsch 1, Weaver 1; Total 4.
Runs Batted In: Cincinnati: Kopf 1, Neale 1.
Attendance: 34,363
GAME 5 AT CHICAGO - MONDAY OCTOBER 6, 1919 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
CINCINNATI | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 4 | 0 | |
CHICAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Pitchers: ELLER vs WILLIAMS, Mayer (9)
Runners advanced: Cincinnati: By Roush 3, Kopf 2, Neale 2, Daubert 2, Rath 1, Duncan 1; Total 11.
Chicago: By Weaver 1; Total 1.
Runs Batted In: Cincinnati: Roush 2, Rath 1, Duncan 1, Neale 1.
Attendance: 34,379
Runners advanced: Cincinnati: By Roush 3, Kopf 2, Neale 2, Daubert 2, Rath 1, Duncan 1; Total 11.
Chicago: By Weaver 1; Total 1.
Runs Batted In: Cincinnati: Roush 2, Rath 1, Duncan 1, Neale 1.
Attendance: 34,379
GAME 6 AT CINCINNATI - TUESDAY OCTOBER 7, 1919 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
CHICAGO | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 10 | 3 | |
CINCINNATI | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | |
Pitchers: KERR vs Ruether, RING (6)
Runners advanced: Cincinnati: By Duncan 3, Ruether 1, Daubert 1; Total 5.
Chicago: By Gandil 3, Jackson 3, Felsch 2, Schalk 2, E.Collins 1; Total 11.
Runs Batted In: Cincinnati: Duncan 2, Ruether 1, Rath 1.
Chicago:E.Collins 1, Jackson 1, Felsch 1, Schalk 1, Gandil 1.
Attendance: 32,006
Runners advanced: Cincinnati: By Duncan 3, Ruether 1, Daubert 1; Total 5.
Chicago: By Gandil 3, Jackson 3, Felsch 2, Schalk 2, E.Collins 1; Total 11.
Runs Batted In: Cincinnati: Duncan 2, Ruether 1, Rath 1.
Chicago:E.Collins 1, Jackson 1, Felsch 1, Schalk 1, Gandil 1.
Attendance: 32,006
GAME 7 AT CINCINNATI - WEDNESDAY OCTOBER 8, 1919 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
CHICAGO | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
CINCINNATI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | |
Pitchers: CICOTTE vs SALLEE, Fisher (5), Luque (6)
Runners advanced: Cincinnati: By Roush 1, Rath 1, Duncan 1, Magee 1; Total 4.
Chicago: By Jackson 4, Felsch 4, Gandil 2, E. Collins 2 Weaver 1; Total 13.
Runs Batted In: Cincinnati: Duncan 1.
Chicago: Jackson 2, Felsch 2.
Attendance: 13,923
Runners advanced: Cincinnati: By Roush 1, Rath 1, Duncan 1, Magee 1; Total 4.
Chicago: By Jackson 4, Felsch 4, Gandil 2, E. Collins 2 Weaver 1; Total 13.
Runs Batted In: Cincinnati: Duncan 1.
Chicago: Jackson 2, Felsch 2.
Attendance: 13,923
GAME 8 AT CHICAGO - THURSDAY OCTOBER 9, 1919 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
CINCINNATI | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 10 | 16 | 2 | |
CHICAGO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 10 | 1 | |
Pitchers: ELLER vs WILLIAMS, James (1), Wilkinson (6)
Home Runs: Jackson-CHI
Runners advanced: Cincinnati: By Roush 8, Duncan 6, Rariden 5, Daubert 3, Groh 1, Neale 1; Total 24.
Chicago: By Jackson 3, Weaver 3, E.Collins 3, Gandil 1, Risberg 1; Total 11.
Runs Batted In: Cincinnati: Roush 4, Duncan 3, Rariden 2, Neale 1.
Chicago: Jackson 3, Gandil 1, Risberg 1.
Attendance: 32,930
Home Runs: Jackson-CHI
Runners advanced: Cincinnati: By Roush 8, Duncan 6, Rariden 5, Daubert 3, Groh 1, Neale 1; Total 24.
Chicago: By Jackson 3, Weaver 3, E.Collins 3, Gandil 1, Risberg 1; Total 11.
Runs Batted In: Cincinnati: Roush 4, Duncan 3, Rariden 2, Neale 1.
Chicago: Jackson 3, Gandil 1, Risberg 1.
Attendance: 32,930
In the bottom of the first inning of Game One, White Sox pitcher Eddie Cicotte hit leadoff batter Maurice Rath right between the shoulder blades. The plunking of Rath was a signal to gamblers that "the fix was on"--that the Sox would throw the Series. Cicotte (winner of 29 regular- season games, with a 1.82 ERA) gave up seven hits and six runs in the opening innings of Game One en route to a
9 - 1 loss, and Williams, though he held the Reds to four hits in Game Two, uncharacteristically walked six and fanned only one, a performance bad enough for a 4 - 2 loss. Dickie Kerr, Chicago's third-best pitcher and not in on the fix, won Game Three with a three-hit shutout. But although Cicotte pitched well in Game Four, Chicago lost a third time as the Reds' Jimmy Ring hurled a three-hit shutout of his own (all three hits coming, ironically, off the bats of Jackson, Felsch, and Gandil). Cincinnati's Hod Eller beat Chicago in Game Five with the Series' third successive three- hit shutout. Loser Lefty Williams once again yielded only four hits, but three came in a four-run sixth inning which also saw a walk and a throwing error by Felsch. (The win, the Reds' fourth, did not decide the Series, which had been expanded to the best five of nine in the exuberance which followed the end of the Great War.) Chicago exerted itself to win the next two games. In Game Six, Kerr's second win depended on crucial hits by Jackson and Gandil in the tenth inning; and in Game Seven Cicotte held the Reds to one run as Jackson and Felsch drove in all the Sox' four. But in Game Eight, Williams gave up two singles and two doubles before being pulled with only one away in the first. Jackson homered in the third. And he doubled and Gandil tripled to drive in three Chicago runs in the eighth. But by then the Reds had scored ten runs on their way to an easy win and their tainted world title.
CINCINNATI (N)
CHICAGO (A)
PLAYER-POS | AVG | G | AB | R | H | 2B | 3B | HR | RB | BB | SO | SB |
Jake Daubert, 1b | .241 | 8 | 29 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
Pat Duncan, of | .269 | 8 | 26 | 3 | 7 | 2 | 0 | 0 | 8 | 2 | 2 | 0 |
Hod Eller, p | .286 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ray Fisher, p | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinie Groh, 3b | .172 | 8 | 29 | 6 | 5 | 2 | 0 | 0 | 2 | 6 | 4 | 0 |
Larry Kopf, ss | .222 | 8 | 27 | 3 | 6 | 0 | 2 | 0 | 2 | 3 | 2 | 0 |
Dolf Luque, p | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sherry Magee, ph | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greasy Neale, of | .357 | 8 | 28 | 3 | 10 | 1 | 1 | 0 | 4 | 2 | 5 | 1 |
Bill Rariden, c | .211 | 5 | 19 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Morrie Rath, 2b | .226 | 8 | 31 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 1 | 2 |
Jimmy Ring, p | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Edd Roush, of | .214 | 8 | 28 | 6 | 6 | 2 | 1 | 0 | 7 | 3 | 0 | 2 |
Dutch Ruether, p-2 | .667 | 3 | 6 | 2 | 4 | 1 | 2 | 0 | 4 | 1 | 0 | 0 |
Slim Sallee, p | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Smith, pr | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivey Wingo, c | .571 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
TOTAL | .255 | - | 251 | 35 | 64 | 10 | 7 | 0 | 33 | 25 | 22 | 7 |
PITCHER | W | L | ERA | G | GS | CG | SV | SHO | IP | H | ER | BB | SO |
Hod Eller | 2 | 0 | 2.00 | 2 | 2 | 2 | 0 | 1 | 18.0 | 13 | 4 | 2 | 15 |
Ray Fisher | 0 | 1 | 2.35 | 2 | 1 | 0 | 0 | 0 | 7.2 | 7 | 2 | 2 | 2 |
Dolf Luque | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 6 |
Jimmy Ring | 1 | 1 | 0.64 | 2 | 1 | 1 | 0 | 1 | 14.0 | 7 | 1 | 6 | 4 |
Dutch Ruether | 1 | 0 | 2.57 | 2 | 2 | 1 | 0 | 0 | 14.0 | 12 | 4 | 4 | 1 |
Slim Sallee | 1 | 1 | 1.35 | 2 | 2 | 1 | 0 | 0 | 13.1 | 19 | 2 | 1 | 2 |
TOTAL | 5 | 3 | 1.63 | 12 | 8 | 5 | 0 | 2 | 72.0 | 59 | 13 | 15 | 30 |
PLAYER-POS | AVG | G | AB | R | H | 2B | 3B | HR | RB | BB | SO | SB |
Eddie Cicotte, p | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Eddie Collins, 2b | .226 | 8 | 31 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
Shano Collins, of | .250 | 4 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Happy Felsch, of | .192 | 8 | 26 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 0 |
Chick Gandil, 1b | .233 | 8 | 30 | 1 | 7 | 0 | 1 | 0 | 5 | 1 | 3 | 1 |
Joe Jackson, of | .375 | 8 | 32 | 5 | 12 | 3 | 0 | 1 | 6 | 1 | 2 | 0 |
Bill James, p | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dickie Kerr, p | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemo Leibold, of | .056 | 5 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Grover Lowdermilk, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd Lynn, c | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erskine Mayer, p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Mc Mullin, ph | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Murphy, ph | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swede Risberg, ss | .080 | 8 | 25 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 1 |
Ray Schalk, c | .304 | 8 | 23 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | 2 | 1 |
Buck Weaver, 3b | .324 | 8 | 34 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
Roy Wilkinson, p | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lefty Williams, p | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
TOTAL | .224 | - | 263 | 20 | 59 | 10 | 3 | 1 | 17 | 15 | 30 | 5 |
PITCHER | W | L | ERA | G | GS | CG | SV | SHO | IP | H | ER | BB | SO |
Eddie Cicotte | 1 | 2 | 2.91 | 3 | 3 | 2 | 0 | 0 | 21.2 | 19 | 7 | 5 | 7 |
Bill James | 0 | 0 | 5.79 | 1 | 0 | 0 | 0 | 0 | 4.2 | 8 | 3 | 3 | 2 |
Dickie Kerr | 2 | 0 | 1.42 | 2 | 2 | 2 | 0 | 1 | 19.0 | 14 | 3 | 3 | 6 |
Grover Lowdermilk | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 |
Erskine Mayer | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 |
Roy Wilkinson | 0 | 0 | 1.23 | 2 | 0 | 0 | 0 | 0 | 7.1 | 9 | 1 | 4 | 3 |
Lefty Williams | 0 | 3 | 6.61 | 3 | 3 | 1 | 0 | 0 | 16.1 | 12 | 12 | 8 | 4 |
TOTAL | 3 | 5 | 3.42 | 13 | 8 | 5 | 0 | 1 | 71.0 | 64 | 27 | 25 | 22 |
1919 World Series Financial Results | |
Official Paid Attendance | 236,928 |
Official Receipts (Excluding Tax) | $722,414.00 |
Contesting Player's Share | $195,262.25 |
Purse For Cincinnati (Twenty-Four Men) | $117,157.35 |
Purse For Chicago (Twenty-Four Men) | $78,104.90 |
Each Cincinnati Player | $4,881.55 |
Each Chicago Player | $3,254.37 |
Purse For Second Place Teams (About Fifty Men) | $39,062.46 |
Purse For Third Place Teams (About Fifty Men) | $26,034.96 |
Each Second Place Player (About) | $800.00 |
Each Third Place Player (About) | $550.00 |
Cincinnati Club Share | $87,156.47 |
Chicago Club Share | $87,156.47 |
National League Treasury | $107,755.00 |
American League Treasury | $107,755.00 |
National Commission's Share | $72,241.40 |