Batting Average
Ty Cobb-DET | .420 |
Joe Jackson-CLE | .408 |
Sam Crawford-DET | .378 |
Eddie Collins-PHA | .365 |
Birdie Cree-NYY | .348 |
Jim Delahanty-DET | .340 |
Frank Baker-PHA | .335 |
Germany Schaefer-WSH | .334 |
Tris Speaker-BOS | .334 |
Danny Murphy-PHA | .329 |
|
On-base %
Joe Jackson-CLE | .468 |
Ty Cobb-DET | .467 |
Eddie Collins-PHA | .451 |
Sam Crawford-DET | .438 |
Tris Speaker-BOS | .418 |
Birdie Cree-NYY | .414 |
Germany Schaefer-WSH | .412 |
Jim Delahanty-DET | .411 |
Doc Gessler-WSH | .406 |
Kid Elberfeld-WSH | .405 |
|
Slugging %
Ty Cobb-DET | .621 |
Joe Jackson-CLE | .590 |
Sam Crawford-DET | .526 |
Birdie Cree-NYY | .513 |
Frank Baker-PHA | .508 |
Tris Speaker-BOS | .502 |
Eddie Collins-PHA | .481 |
Jim Delahanty-DET | .463 |
Danny Murphy-PHA | .461 |
Frank Laporte-SLB | .446 |
|
OPS
Ty Cobb-DET | 1.087 |
Joe Jackson-CLE | 1.058 |
Sam Crawford-DET | .964 |
Eddie Collins-PHA | .932 |
Birdie Cree-NYY | .928 |
Tris Speaker-BOS | .920 |
Frank Baker-PHA | .887 |
Jim Delahanty-DET | .874 |
Danny Murphy-PHA | .858 |
Harry Wolter-NYY | .836 |
|
Games
Clyde Milan-WSH | 154 |
George McBride-WSH | 154 |
Donie Bush-DET | 150 |
Frank Baker-PHA | 148 |
Jimmy Austin-SLB | 148 |
Joe Jackson-CLE | 147 |
Ty Cobb-DET | 146 |
Sam Crawford-DET | 146 |
Matty McIntyre-CHW | 146 |
Jack Graney-CLE | 146 |
Clyde Engle-BOS | 146 |
|
At Bats
Clyde Milan-WSH | 616 |
Frank Baker-PHA | 592 |
Ty Cobb-DET | 591 |
Bris Lord-PHA | 574 |
Sam Crawford-DET | 574 |
Burt Shotton-SLB | 572 |
Joe Jackson-CLE | 571 |
Matty McIntyre-CHW | 569 |
Harry Lord-CHW | 561 |
Donie Bush-DET | 561 |
|
Runs
Ty Cobb-DET | 147 |
Joe Jackson-CLE | 126 |
Donie Bush-DET | 126 |
Clyde Milan-WSH | 109 |
Sam Crawford-DET | 109 |
Danny Murphy-PHA | 104 |
Harry Lord-CHW | 103 |
Matty McIntyre-CHW | 102 |
Frank Baker-PHA | 96 |
Harry Hooper-BOS | 93 |
|
Hits
Ty Cobb-DET | 248 |
Joe Jackson-CLE | 233 |
Sam Crawford-DET | 217 |
Frank Baker-PHA | 198 |
Clyde Milan-WSH | 194 |
Matty McIntyre-CHW | 184 |
Jim Delahanty-DET | 184 |
Birdie Cree-NYY | 181 |
Harry Lord-CHW | 180 |
Eddie Collins-PHA | 180 |
|
Total Bases
Ty Cobb-DET | 367 |
Joe Jackson-CLE | 337 |
Sam Crawford-DET | 302 |
Frank Baker-PHA | 301 |
Birdie Cree-NYY | 267 |
Jim Delahanty-DET | 251 |
Tris Speaker-BOS | 251 |
Bris Lord-PHA | 246 |
Clyde Milan-WSH | 243 |
Harry Lord-CHW | 243 |
|
Doubles
Joe Jackson-CLE | 45 |
Frank Baker-PHA | 42 |
Bris Lord-PHA | 37 |
Frank Laporte-SLB | 37 |
Sam Crawford-DET | 36 |
Tris Speaker-BOS | 34 |
Hal Chase-NYY | 32 |
Duffy Lewis-BOS | 32 |
Jim Delahanty-DET | 30 |
Birdie Cree-NYY | 30 |
|
Triples
Ty Cobb-DET | 24 |
Birdie Cree-NYY | 22 |
Joe Jackson-CLE | 19 |
Harry Lord-CHW | 18 |
Harry Wolter-NYY | 15 |
Frank Baker-PHA | 14 |
Sam Crawford-DET | 14 |
Jim Delahanty-DET | 14 |
Rube Oldring-PHA | 14 |
Ping Bodie-CHW | 13 |
Tris Speaker-BOS | 13 |
Eddie Collins-PHA | 13 |
|
Home Runs
Frank Baker-PHA | 11 |
Ty Cobb-DET | 8 |
Tris Speaker-BOS | 8 |
Sam Crawford-DET | 7 |
Joe Jackson-CLE | 7 |
Duffy Lewis-BOS | 7 |
Danny Murphy-PHA | 6 |
Ping Bodie-CHW | 4 |
Harry Hooper-BOS | 4 |
Birdie Cree-NYY | 4 |
Larry Gardner-BOS | 4 |
Doc Gessler-WSH | 4 |
Harry Wolter-NYY | 4 |
Shano Collins-CHW | 4 |
|
RBI
Ty Cobb-DET | 127 |
Frank Baker-PHA | 115 |
Sam Crawford-DET | 115 |
Ping Bodie-CHW | 97 |
Jim Delahanty-DET | 94 |
Roy Hartzell-NYY | 91 |
Birdie Cree-NYY | 88 |
Duffy Lewis-BOS | 86 |
Joe Jackson-CLE | 83 |
Frank Laporte-SLB | 82 |
|
Base on Balls
Donie Bush-DET | 98 |
Clyde Milan-WSH | 74 |
Doc Gessler-WSH | 74 |
Harry Hooper-BOS | 73 |
Jimmy Austin-SLB | 69 |
Jack Graney-CLE | 66 |
Kid Elberfeld-WSH | 65 |
Matty McIntyre-CHW | 64 |
Larry Gardner-BOS | 64 |
Roy Hartzell-NYY | 63 |
|
Stolen Bases
Ty Cobb-DET | 83 |
Clyde Milan-WSH | 58 |
Birdie Cree-NYY | 48 |
Nixey Callahan-CHW | 45 |
Harry Lord-CHW | 43 |
Joe Jackson-CLE | 41 |
Donie Bush-DET | 40 |
Bert Daniels-NYY | 40 |
Frank Baker-PHA | 38 |
Harry Hooper-BOS | 38 |
Eddie Collins-PHA | 38 |
|
ERA
Vean Gregg-CLE | 1.80 |
Walter Johnson-WSH | 1.90 |
Joe Wood-BOS | 2.02 |
Eddie Plank-PHA | 2.10 |
Chief Bender-PHA | 2.16 |
Ed Walsh-CHW | 2.22 |
Russ Ford-NYY | 2.27 |
Jim Scott-CHW | 2.39 |
Ray Collins-BOS | 2.40 |
Larry Pape-BOS | 2.45 |
|
Wins
Jack Coombs-PHA | 28 |
Ed Walsh-CHW | 27 |
Walter Johnson-WSH | 25 |
Joe Wood-BOS | 23 |
Eddie Plank-PHA | 23 |
Vean Gregg-CLE | 23 |
Russ Ford-NYY | 22 |
George Mullin-DET | 18 |
Chief Bender-PHA | 17 |
Cy Morgan-PHA | 15 |
|
Won-Loss %
Chief Bender-PHA | .773 |
Vean Gregg-CLE | .767 |
Eddie Plank-PHA | .742 |
Jack Coombs-PHA | .700 |
Ralph Works-DET | .688 |
Cy Morgan-PHA | .682 |
Russ Ford-NYY | .667 |
Walter Johnson-WSH | .658 |
George Mullin-DET | .643 |
Cy Falkenberg-CLE | .615 |
|
(Base On Balls + Hits)/9IP
Vean Gregg-CLE | 9.49 |
Ed Walsh-CHW | 9.74 |
Joe Wood-BOS | 9.86 |
Walter Johnson-WSH | 10.11 |
Russ Ford-NYY | 10.46 |
Ray Collins-BOS | 10.54 |
Chief Bender-PHA | 10.65 |
Doc White-CHW | 10.67 |
Harry Krause-PHA | 10.76 |
Eddie Plank-PHA | 11.01 |
|
Hits Allowed/9IP
Vean Gregg-CLE | 6.33 |
Joe Wood-BOS | 7.38 |
Gene Krapp-CLE | 7.62 |
Cy Morgan-PHA | 7.82 |
Jim Scott-CHW | 7.91 |
Ed Walsh-CHW | 7.98 |
Russ Ford-NYY | 8.03 |
Walter Johnson-WSH | 8.15 |
Chief Bender-PHA | 8.24 |
Harry Krause-PHA | 8.25 |
|
Base on Balls/9IP
Doc White-CHW | 1.47 |
Joe Lake-SLB | 1.67 |
Ed Walsh-CHW | 1.76 |
Jack Warhop-NYY | 1.89 |
Jack Powell-SLB | 1.91 |
Walter Johnson-WSH | 1.95 |
Ray Collins-BOS | 2.03 |
Jack Quinn-NYY | 2.11 |
George Mullin-DET | 2.34 |
Bob Groom-WSH | 2.37 |
|
Games
Ed Walsh-CHW | 56 |
Jack Coombs-PHA | 47 |
Joe Wood-BOS | 44 |
Ray Caldwell-NYY | 41 |
Walter Johnson-WSH | 40 |
Eddie Plank-PHA | 40 |
Jack Quinn-NYY | 40 |
Jim Scott-CHW | 39 |
Cy Morgan-PHA | 38 |
>Ed Willett-DET | 38 |
|
Saves
Ed Walsh-CHW | 4 |
Eddie Plank-PHA | 4 |
Charley Hall-BOS | 4 |
Joe Wood-BOS | 3 |
Chief Bender-PHA | 3 |
Jack Coombs-PHA | 2 |
Bob Groom-WSH | 2 |
Doc White-CHW | 2 |
Fred Blanding-CLE | 2 |
Jack Quinn-NYY | 2 |
Harry Krause-PHA | 2 |
Fred Olmstead-CHW | 2 |
Irv Young-CHW | 2 |
|
Innings
Ed Walsh-CHW | 368.7 |
Jack Coombs-PHA | 336.7 |
Walter Johnson-WSH | 322.3 |
Russ Ford-NYY | 281.3 |
Joe Wood-BOS | 275.7 |
Eddie Plank-PHA | 256.7 |
Ray Caldwell-NYY | 255.0 |
Bob Groom-WSH | 254.7 |
Cy Morgan-PHA | 249.7 |
Vean Gregg-CLE | 244.7 |
|
Strikeouts
Ed Walsh-CHW | 255 |
Joe Wood-BOS | 231 |
Walter Johnson-WSH | 207 |
Jack Coombs-PHA | 185 |
Russ Ford-NYY | 158 |
Eddie Plank-PHA | 149 |
Ray Caldwell-NYY | 145 |
Cy Morgan-PHA | 136 |
Bob Groom-WSH | 135 |
Gene Krapp-CLE | 132 |
|
Complete Games
Walter Johnson-WSH | 36 |
Ed Walsh-CHW | 33 |
Jack Coombs-PHA | 26 |
Russ Ford-NYY | 26 |
Joe Wood-BOS | 25 |
George Mullin-DET | 25 |
Eddie Plank-PHA | 24 |
Vean Gregg-CLE | 22 |
Bob Groom-WSH | 20 |
Ray Caldwell-NYY | 19 |
|
Shutouts
Walter Johnson-WSH | 6 |
Eddie Plank-PHA | 6 |
Ed Walsh-CHW | 5 |
Joe Wood-BOS | 5 |
Vean Gregg-CLE | 5 |
Doc White-CHW | 4 |
Jim Scott-CHW | 3 |
Ralph Works-DET | 3 |
Bob Groom-WSH | 2 |
Cy Morgan-PHA | 2 |
George Mullin-DET | 2 |
Ed Willett-DET | 2 |
Tom Hughes-WSH | 2 |
Chief Bender-PHA | 2 |
Joe Lake-SLB | 2 |
Dixie Walker-WSH | 2 |
Ray Fisher-NYY | 2 |
Buck O'Brien-BOS | 2 |
|
Home Runs Allowed
Bob Groom-WSH | 9 |
Jack Coombs-PHA | 8 |
Walter Johnson-WSH | 8 |
Ray Caldwell-NYY | 7 |
George Mullin-DET | 7 |
Tom Hughes-WSH | 7 |
Jack Powell-SLB | 7 |
Jack Warhop-NYY | 6 |
Ed Willett-DET | 5 |
Fred Blanding-CLE | 5 |
|
Base On Balls Allowed
Gene Krapp-CLE | 138 |
Jack Coombs-PHA | 119 |
Cy Morgan-PHA | 113 |
Vean Gregg-CLE | 86 |
Jim Scott-CHW | 81 |
Ed Willett-DET | 80 |
Ray Caldwell-NYY | 79 |
Eddie Plank-PHA | 77 |
Tom Hughes-WSH | 77 |
Frank Lange-CHW | 77 |
|
Hits Allowed
Jack Coombs-PHA | 360 |
Ed Walsh-CHW | 327 |
Walter Johnson-WSH | 292 |
Bob Groom-WSH | 280 |
Ed Willett-DET | 261 |
Russ Ford-NYY | 251 |
Tom Hughes-WSH | 251 |
George Mullin-DET | 245 |
Joe Lake-SLB | 245 |
Ray Caldwell-NYY | 240 |
|
Losses
Jack Powell-SLB | 19 |
Ed Walsh-CHW | 18 |
Joe Wood-BOS | 17 |
Bob Groom-WSH | 17 |
Tom Hughes-WSH | 17 |
Eddie Cicotte-BOS | 15 |
Joe Lake-SLB | 15 |
Barney Pelty-SLB | 15 |
Ray Caldwell-NYY | 14 |
Ed Willett-DET | 14 |
Doc White-CHW | 14 |
Willie Mitchell-CLE | 14 |
|
|