Batting Average
| Tris Speaker-CLE | .387 |
| Ty Cobb-DET | .371 |
| Joe Jackson-CHW | .341 |
| Amos Strunk-PHA | .316 |
| Larry Gardner-BOS | .308 |
| Eddie Collins-CHW | .308 |
| Bobby Veach-DET | .306 |
| George Sisler-SLB | .305 |
| Happy Felsch-CHW | .300 |
| Stuffy McInnis-PHA | .295 |
|
On-base %
| Tris Speaker-CLE | .470 |
| Ty Cobb-DET | .452 |
| Eddie Collins-CHW | .405 |
| Ray Morgan-WSH | .398 |
| Joe Jackson-CHW | .394 |
| Amos Strunk-PHA | .393 |
| Burt Shotton-SLB | .392 |
| Larry Gardner-BOS | .372 |
| Ward Miller-SLB | .371 |
| Bobby Veach-DET | .367 |
|
Slugging %
| Tris Speaker-CLE | .502 |
| Joe Jackson-CHW | .495 |
| Ty Cobb-DET | .493 |
| Bobby Veach-DET | .433 |
| Frank Baker-NYY | .428 |
| Happy Felsch-CHW | .427 |
| Amos Strunk-PHA | .421 |
| Wally Schang-PHA | .420 |
| Wally Pipp-NYY | .416 |
| Harry Heilmann-DET | .410 |
|
OPS
| Tris Speaker-CLE | .972 |
| Ty Cobb-DET | .944 |
| Joe Jackson-CHW | .888 |
| Amos Strunk-PHA | .814 |
| Eddie Collins-CHW | .802 |
| Bobby Veach-DET | .800 |
| Wally Schang-PHA | .778 |
| Frank Baker-NYY | .772 |
| Happy Felsch-CHW | .768 |
| Sam Crawford-DET | .760 |
|
Games
| Eddie Foster-WSH | 158 |
| Del Pratt-SLB | 158 |
| Burt Shotton-SLB | 156 |
| Joe Jackson-CHW | 155 |
| Jack Graney-CLE | 155 |
| Eddie Collins-CHW | 155 |
| Oscar Vitt-DET | 153 |
| Ralph Young-DET | 153 |
| Duffy Lewis-BOS | 152 |
| Buck Weaver-CHW | 151 |
| George Sisler-SLB | 151 |
| Harry Hooper-BOS | 151 |
| Tris Speaker-CLE | 151 |
| Wally Pipp-NYY | 151 |
| Armando Marsans-SLB | 151 |
|
At Bats
| Burt Shotton-SLB | 614 |
| Eddie Foster-WSH | 606 |
| Oscar Vitt-DET | 597 |
| Del Pratt-SLB | 596 |
| Joe Jackson-CHW | 592 |
| Jack Graney-CLE | 589 |
| Buck Weaver-CHW | 582 |
| George Sisler-SLB | 580 |
| Harry Hooper-BOS | 575 |
| Bobby Veach-DET | 566 |
|
Runs
| Ty Cobb-DET | 113 |
| Jack Graney-CLE | 106 |
| Tris Speaker-CLE | 102 |
| Burt Shotton-SLB | 97 |
| Bobby Veach-DET | 92 |
| Joe Jackson-CHW | 91 |
| Oscar Vitt-DET | 88 |
| Eddie Collins-CHW | 87 |
| George Sisler-SLB | 83 |
| Buck Weaver-CHW | 78 |
|
Hits
| Tris Speaker-CLE | 211 |
| Joe Jackson-CHW | 202 |
| Ty Cobb-DET | 201 |
| George Sisler-SLB | 177 |
| Burt Shotton-SLB | 174 |
| Bobby Veach-DET | 173 |
| Amos Strunk-PHA | 172 |
| Eddie Collins-CHW | 168 |
| Happy Felsch-CHW | 164 |
| Del Pratt-SLB | 159 |
|
Total Bases
| Joe Jackson-CHW | 293 |
| Tris Speaker-CLE | 274 |
| Ty Cobb-DET | 267 |
| Bobby Veach-DET | 245 |
| Del Pratt-SLB | 233 |
| Happy Felsch-CHW | 233 |
| George Sisler-SLB | 232 |
| Amos Strunk-PHA | 229 |
| Wally Pipp-NYY | 227 |
| Jack Graney-CLE | 226 |
|
Doubles
| Jack Graney-CLE | 41 |
| Tris Speaker-CLE | 41 |
| Joe Jackson-CHW | 40 |
| Del Pratt-SLB | 35 |
| Bobby Veach-DET | 33 |
| Ty Cobb-DET | 31 |
| Amos Strunk-PHA | 30 |
| Harry Heilmann-DET | 30 |
| Duffy Lewis-BOS | 29 |
| Tilly Walker-BOS | 29 |
|
Triples
| Joe Jackson-CHW | 21 |
| Eddie Collins-CHW | 17 |
| Bobby Veach-DET | 15 |
| Whitey Witt-PHA | 15 |
| Jack Graney-CLE | 14 |
| Wally Pipp-NYY | 14 |
| Sam Crawford-DET | 13 |
| Oscar Vitt-DET | 12 |
| Del Pratt-SLB | 12 |
| Happy Felsch-CHW | 12 |
| Shano Collins-CHW | 12 |
|
Home Runs
| Wally Pipp-NYY | 12 |
| Frank Baker-NYY | 10 |
| Happy Felsch-CHW | 7 |
| Wally Schang-PHA | 7 |
| Del Pratt-SLB | 5 |
| Jack Graney-CLE | 5 |
| Ty Cobb-DET | 5 |
| Elmer Smith-TOT | 5 |
| George Sisler-SLB | 4 |
| Roger Peckinpaugh-NYY | 4 |
| George Burns-DET | 4 |
| Braggo Roth-CLE | 4 |
|
RBI
| Del Pratt-SLB | 103 |
| Wally Pipp-NYY | 93 |
| Bobby Veach-DET | 91 |
| Tris Speaker-CLE | 79 |
| Joe Jackson-CHW | 78 |
| George Sisler-SLB | 76 |
| George Burns-DET | 73 |
| Harry Heilmann-DET | 73 |
| Chick Gandil-CLE | 72 |
| Braggo Roth-CLE | 72 |
|
Base on Balls
| Burt Shotton-SLB | 110 |
| Jack Graney-CLE | 102 |
| Eddie Collins-CHW | 86 |
| Tris Speaker-CLE | 82 |
| Harry Hooper-BOS | 80 |
| Ty Cobb-DET | 78 |
| Oscar Vitt-DET | 75 |
| Donie Bush-DET | 75 |
| Jimmy Austin-SLB | 74 |
| Ward Miller-SLB | 72 |
|
Strikeouts
| Wally Pipp-NYY | 82 |
| Ward Miller-SLB | 76 |
| Jack Graney-CLE | 72 |
| Whitey Witt-PHA | 71 |
| Happy Felsch-CHW | 67 |
| Burt Shotton-SLB | 65 |
| Elmer Smith-TOT | 63 |
| Joe Gedeon-NYY | 61 |
| Amos Strunk-PHA | 59 |
| Jimmy Austin-SLB | 59 |
|
Stolen Bases
| Ty Cobb-DET | 68 |
| Armando Marsans-SLB | 46 |
| Burt Shotton-SLB | 41 |
| Eddie Collins-CHW | 40 |
| Tris Speaker-CLE | 35 |
| George Sisler-SLB | 34 |
| Clyde Milan-WSH | 34 |
| Ray Schalk-CHW | 30 |
| Jimmy Walsh-TOT | 30 |
| Lee Magee-NYY | 29 |
| Braggo Roth-CLE | 29 |
|
ERA
| Babe Ruth-BOS | 1.75 |
| Eddie Cicotte-CHW | 1.78 |
| Walter Johnson-WSH | 1.90 |
| Harry Coveleski-DET | 1.97 |
| Red Faber-CHW | 2.02 |
| Nick Cullop-NYY | 2.05 |
| Carl Weilman-SLB | 2.15 |
| Bob Shawkey-NYY | 2.21 |
| George Mogridge-NYY | 2.31 |
| Eddie Plank-SLB | 2.33 |
|
Wins
| Walter Johnson-WSH | 25 |
| Bob Shawkey-NYY | 24 |
| Babe Ruth-BOS | 23 |
| Harry Coveleski-DET | 21 |
| Hooks Dauss-DET | 19 |
| Dutch Leonard-BOS | 18 |
| Reb Russell-CHW | 18 |
| Carl Mays-BOS | 18 |
| Bert Gallia-WSH | 17 |
| Carl Weilman-SLB | 17 |
| Red Faber-CHW | 17 |
|
Won-Loss %
| Bernie Boland-DET | .769 |
| Nick Cullop-NYY | .684 |
| Eddie Cicotte-CHW | .682 |
| Rube Foster-BOS | .667 |
| Babe Ruth-BOS | .657 |
| Harry Coveleski-DET | .656 |
| Red Faber-CHW | .654 |
| Lefty Williams-CHW | .650 |
| Joe Benz-CHW | .643 |
| Bob Shawkey-NYY | .632 |
|
(Base On Balls + Hits)/9IP
| Reb Russell-CHW | 8.48 |
| Walter Johnson-WSH | 9.06 |
| Bob Shawkey-NYY | 9.27 |
| Harry Coveleski-DET | 9.46 |
| Babe Ruth-BOS | 9.68 |
| Nick Cullop-NYY | 9.86 |
| Red Faber-CHW | 10.00 |
| Eddie Cicotte-CHW | 10.01 |
| George Mogridge-NYY | 10.12 |
| Dutch Leonard-BOS | 10.18 |
|
Hits Allowed/9IP
| Babe Ruth-BOS | 6.39 |
| Bob Shawkey-NYY | 6.64 |
| Eddie Cicotte-CHW | 6.64 |
| Joe Bush-PHA | 6.97 |
| Reb Russell-CHW | 7.05 |
| Walter Johnson-WSH | 7.06 |
| Jean Dubuc-DET | 7.08 |
| Bob Groom-SLB | 7.21 |
| Allan Russell-NYY | 7.25 |
| Red Faber-CHW | 7.32 |
|
Base on Balls/9IP
| Reb Russell-CHW | 1.43 |
| Nick Cullop-NYY | 1.72 |
| Harry Coveleski-DET | 1.75 |
| Ernie Shore-BOS | 1.95 |
| Walter Johnson-WSH | 2.00 |
| George Mogridge-NYY | 2.08 |
| Dutch Leonard-BOS | 2.17 |
| Jim Bagby-CLE | 2.21 |
| Stan Coveleski-CLE | 2.25 |
| Carl Weilman-SLB | 2.48 |
|
Games
| Dave Davenport-SLB | 59 |
| Reb Russell-CHW | 56 |
| Bob Shawkey-NYY | 53 |
| Bert Gallia-WSH | 49 |
| Walter Johnson-WSH | 48 |
| Dutch Leonard-BOS | 48 |
| Jim Bagby-CLE | 48 |
| Carl Weilman-SLB | 46 |
| Bernie Boland-DET | 46 |
| Stan Coveleski-CLE | 45 |
|
Saves
| Bob Shawkey-NYY | 8 |
| Dutch Leonard-BOS | 6 |
| Allan Russell-NYY | 6 |
| Jim Bagby-CLE | 5 |
| Eddie Cicotte-CHW | 5 |
| Hooks Dauss-DET | 4 |
| Bob Groom-SLB | 4 |
| Reb Russell-CHW | 3 |
| Carl Mays-BOS | 3 |
| Eddie Plank-SLB | 3 |
| Stan Coveleski-CLE | 3 |
| Jim Scott-CHW | 3 |
| Bernie Boland-DET | 3 |
|
Innings
| Walter Johnson-WSH | 369.7 |
| Harry Coveleski-DET | 324.3 |
| Babe Ruth-BOS | 323.7 |
| Elmer Myers-PHA | 315.0 |
| Dave Davenport-SLB | 290.7 |
| Joe Bush-PHA | 286.7 |
| Bert Gallia-WSH | 283.7 |
| Bob Shawkey-NYY | 276.7 |
| Carl Weilman-SLB | 276.0 |
| Dutch Leonard-BOS | 274.0 |
|
Strikeouts
| Walter Johnson-WSH | 228 |
| Elmer Myers-PHA | 182 |
| Babe Ruth-BOS | 170 |
| Joe Bush-PHA | 157 |
| Harry Harper-WSH | 149 |
| Dutch Leonard-BOS | 144 |
| Lefty Williams-CHW | 138 |
| Dave Davenport-SLB | 129 |
| Bob Shawkey-NYY | 122 |
| Bert Gallia-WSH | 120 |
|
Complete Games
| Walter Johnson-WSH | 36 |
| Elmer Myers-PHA | 31 |
| Joe Bush-PHA | 25 |
| Babe Ruth-BOS | 23 |
| Harry Coveleski-DET | 22 |
| Bob Shawkey-NYY | 21 |
| Carl Weilman-SLB | 19 |
| Hooks Dauss-DET | 18 |
| Dutch Leonard-BOS | 17 |
| Eddie Plank-SLB | 17 |
|
Shutouts
| Babe Ruth-BOS | 9 |
| Joe Bush-PHA | 8 |
| Dutch Leonard-BOS | 6 |
| Reb Russell-CHW | 5 |
| Bob Shawkey-NYY | 4 |
| Joe Benz-CHW | 4 |
| Walter Johnson-WSH | 3 |
| Harry Coveleski-DET | 3 |
| Jim Bagby-CLE | 3 |
| Eddie Plank-SLB | 3 |
| Ernie Shore-BOS | 3 |
| Red Faber-CHW | 3 |
| Rube Foster-BOS | 3 |
|
Home Runs Allowed
| Allan Russell-NYY | 8 |
| Elmer Myers-PHA | 7 |
| Harry Coveleski-DET | 6 |
| Dutch Leonard-BOS | 6 |
| Stan Coveleski-CLE | 6 |
| Ray Caldwell-NYY | 6 |
| Lefty Williams-CHW | 5 |
| Dave Davenport-SLB | 4 |
| Bob Shawkey-NYY | 4 |
| Harry Harper-WSH | 4 |
| Ray Fisher-NYY | 4 |
| Nick Cullop-NYY | 4 |
| Doc Ayers-WSH | 4 |
| Ray Keating-NYY | 4 |
| Marsh Williams-PHA | 4 |
|
Base On Balls Allowed
| Elmer Myers-PHA | 168 |
| Joe Bush-PHA | 130 |
| Babe Ruth-BOS | 118 |
| Harry Harper-WSH | 101 |
| Dave Davenport-SLB | 100 |
| Bert Gallia-WSH | 99 |
| Bob Groom-SLB | 98 |
| Jack Nabors-PHA | 95 |
| Tom Sheehan-PHA | 94 |
| Hooks Dauss-DET | 90 |
|
Hits Allowed
| Walter Johnson-WSH | 290 |
| Elmer Myers-PHA | 280 |
| Harry Coveleski-DET | 278 |
| Bert Gallia-WSH | 278 |
| Dave Davenport-SLB | 267 |
| Jim Bagby-CLE | 253 |
| Stan Coveleski-CLE | 247 |
| Dutch Leonard-BOS | 244 |
| Carl Weilman-SLB | 237 |
| Babe Ruth-BOS | 230 |
|
Losses
| Joe Bush-PHA | 24 |
| Elmer Myers-PHA | 23 |
| Walter Johnson-WSH | 20 |
| Jack Nabors-PHA | 20 |
| Carl Weilman-SLB | 18 |
| Jim Bagby-CLE | 16 |
| Tom Sheehan-PHA | 16 |
| Eddie Plank-SLB | 15 |
| Joe Boehling-TOT | 15 |
| Bob Shawkey-NYY | 14 |
| Jim Scott-CHW | 14 |
|